Montana Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in Montana ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official Montana resource |
|---|---|
| Tax / revenue department (withholding & registration) | Montana Department of Revenue |
| Unemployment insurance (SUI) registration & reporting | Montana Department of Labor and Industry, Unemployment Insurance Division |
| New-hire reporting | Montana New Hire Reporting Program (DPHHS) |
| Labor department (wage & hour rules) | Montana Department of Labor and Industry, Employment Relations Division |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
Montana Payroll Quick Facts (2026)
| Minimum wage | $10.85 |
|---|---|
| State income tax withholding | Form MW-4 (Montana Employee's Withholding Allowance and Exemption Certificate) |
| SUI new-employer rate | 1.18% (1.00% base rate for most industries + 0.18% Administrative Fund Tax; construction is 2.18%) |
| SUI taxable wage base | $47,300 |
| Payday frequency rule | No fixed statutory frequency is required, but if an employer sets none, semimonthly pay is presumed by law; wages must be paid within 10 business days after the end of each pay period. |
| New-hire reporting deadline | 20 days |
Verified 2026-07 against official Montana sources.